<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ChinaHedge.com, China Hedge &#187; Uncategorized</title>
	<atom:link href="http://chinahedge.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://chinahedge.com</link>
	<description>China Hedge Fund industry guide, news, tips, stock market news</description>
	<lastBuildDate>Wed, 22 Feb 2012 19:39:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>China Launch Stock Index Futures</title>
		<link>http://chinahedge.com/china-launch-stock-index-futures/</link>
		<comments>http://chinahedge.com/china-launch-stock-index-futures/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 15:15:53 +0000</pubDate>
		<dc:creator>hedge fund manager</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://chinahedge.com/?p=22</guid>
		<description><![CDATA[The Shanghai-based China Financial Futures Exchange has launched the country&#8217;s first stock index futures on April 16. The Shanghai Stock Exchange is the world&#8217;s fifth-largest bourse, with a market capitalisation of $2.6 trillion and average daily turnover of about 100 billion yuan ($14.65 billion). But China had no major financial derivative products, leaving investors without [...]]]></description>
			<content:encoded><![CDATA[<p>The Shanghai-based China Financial Futures Exchange has launched the country&#8217;s first stock index futures on April 16.</p>
<p>The Shanghai Stock Exchange is the world&#8217;s fifth-largest bourse, with a market capitalisation of $2.6 trillion and average daily turnover of about 100 billion yuan ($14.65 billion).<br />
<span id="more-22"></span><br />
But China had no major financial derivative products, leaving investors without hedging tools and limiting the country&#8217;s pricing power in the international arena.</p>
<p>China aimed to breathe new life into its stock market with the establishment of the CFFE in 2006, although the launch of new products has been delayed by the global financial crisis.</p>
<p>Following are details on the pioneering index futures contracts, as published on the exchange&#8217;s website .</p>
<p>Contract details</p>
<p>Underlying index: The CSI300 Index, which is based on the 300 largest firms by daily turnover and market capitalisation on the Shanghai and Shenzhen stock exchanges.</p>
<p>Unit: Index point</p>
<p>Contract size: 300 yuan times the level of the CSI300. Based on the index&#8217;s Thursday close of 3,394.573 points, a single contract would be worth 1,018,372 yuan .</p>
<p>Minimum margin: 12 percent of the contract&#8217;s value, meaning investors would have to put up more than 122,000 yuan to trade one contract at current index levels.</p>
<p>Trading unit: one lot, or one contract</p>
<p>Minimum price change: 0.2 index points</p>
<p>Daily limits: 10 percent up or down from previous settlement price.</p>
<p>Contract months: Delivery month; next month; and the two subsequent end-of-quarter months</p>
<p>Trading time: Monday to Friday except public holidays.</p>
<p>9:15 am to 11:30 am (0115 to 0330 GMT)</p>
<p>1:00 pm to 3:15 pm (0500 to 0715 GMT)</p>
<p>Last trading/settlement day: Third Friday of the delivery month</p>
<p>Delivery method: Cash delivery</p>
<p>Trading code: IF</p>
<p>Trading requirements:</p>
<p>Individuals:</p>
<p>&#8211; At least 500,000 yuan on deposit for margin requirements to open an account;</p>
<p>&#8211; Pass relevant examinations on futures trading;</p>
<p>&#8211; Participate in mock trading in index futures for at least 10 days and conduct at least 20 mock transactions;</p>
<p>&#8211; No record of serious violations of securities rules.</p>
<p>Institutional investors:</p>
<p>&#8211; At least 1 million yuan in net assets;</p>
<p>&#8211; At least 500,000 yuan on deposit for margin requirements to open an institutional account;</p>
<p>&#8211; Employ professional futures trading personnel who have passed relevant examinations;</p>
<p>&#8211; Participate in mock trading in index futures for at least 10 days and conduct at least 20 mock transactions. Alternatively, have concluded at least 10 deals in commodity futures transactions over the past three years;</p>
<p>&#8211; No record of serious violations of securities rules.</p>
]]></content:encoded>
			<wfw:commentRss>http://chinahedge.com/china-launch-stock-index-futures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to get on Facebook in China</title>
		<link>http://chinahedge.com/how-to-get-on-facebook-in-china/</link>
		<comments>http://chinahedge.com/how-to-get-on-facebook-in-china/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 18:29:17 +0000</pubDate>
		<dc:creator>hedge fund manager</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://chinahedge.com/?p=20</guid>
		<description><![CDATA[I&#8217;m a facebook user, when I learnt that facebook is blocked here, I was gutted. Thankfully there&#8217;re so many hardcore facebook fans that make every effort to find a solution. If you&#8217;re a facebooker here in China, here is how you can get on facebook]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m a <a href="http://facebook.com" target="_blank">facebook</a> user, when I learnt that facebook is blocked here, I was gutted. Thankfully there&#8217;re so many hardcore facebook fans that make every effort to find a solution. If you&#8217;re a facebooker here in China, <a href="http://visitchina.net/2010/03/bypass-the-great-firewall-to-facebook/" target="_blank">here is how you can get on facebook</a></p>
]]></content:encoded>
			<wfw:commentRss>http://chinahedge.com/how-to-get-on-facebook-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Expo 2010 Shanghai China</title>
		<link>http://chinahedge.com/world-expo-2010-shanghai-china/</link>
		<comments>http://chinahedge.com/world-expo-2010-shanghai-china/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 22:38:36 +0000</pubDate>
		<dc:creator>hedge fund manager</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://chinahedge.com/?p=15</guid>
		<description><![CDATA[97 days to go! World Expo 2010 will kick off in the biggest city of China, Shanghai, on May 1, and end in 6 months on October 31. If you don&#8217;t know what the World Expo is for or about, here is some explainations that i copied off the official site: The World Expo is [...]]]></description>
			<content:encoded><![CDATA[<p>97 days to go!</p>
<p><a title="world expo 2010" href="http://www.expo2010.cn/" target="_blank">World Expo 2010</a> will kick off in the biggest city of China, Shanghai, on May 1, and end in 6 months on October 31.</p>
<p>If you don&#8217;t know what the World Expo is for or about, here is some explainations that i copied off the official site:</p>
<blockquote><p>The World Expo is a large-scale, global, non-commercial Expo. The hosting of  the World Expo must be applied for by a country and approved by the  international World Expo committee. Expo aims to promote the exchange of ideas  and development of the world economy, culture, science and technology, to allow  exhibitors to publicise and display their achievements and improve international  relationships. Accordingly, the World Expo with its 150-year history is regarded  as the Olympic Games of the economy, science and technology.</p></blockquote>
<p>Are you going to be in China?  If you need some help, drop us a line.</p>
]]></content:encoded>
			<wfw:commentRss>http://chinahedge.com/world-expo-2010-shanghai-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Come to China, the opportunity awaits</title>
		<link>http://chinahedge.com/come-to-china/</link>
		<comments>http://chinahedge.com/come-to-china/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 01:56:39 +0000</pubDate>
		<dc:creator>hedge fund manager</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://chinahedge.com/?p=7</guid>
		<description><![CDATA[i started the site in the aim to give out information about the China hedge fund industry, but after giving it some thought, i think it&#8217;s best that i should write whatever come to my mind about China and hopefully you will find  the information i write here useful. I think for anyone that comes [...]]]></description>
			<content:encoded><![CDATA[<p>i started the site in the aim to give out information about the China hedge fund industry, but after giving it some thought, i think it&#8217;s best that i should write whatever come to my mind about China and hopefully you will find  the information i write here useful. I think for anyone that comes to China to try their luck is making a hedge against whatever comes his/her way. I sincerely hope that all of you will have a big blast here.</p>
<p>My first stop here in China is Guangzhou, sitted on the Zhujiang River Delta. it can be a very hot place and the lowest temprature one has endured in recent years is 3 degrees celcius above zero.</p>
<p>Part of the city is extremely modern with some of the most impressive architectures in the world while in certain parts, old and dirty buildings are easily seen.</p>
<p>I have spent some time in Manchester England before I came to Guangzhou, and though there are more trees and greens here, the air quality of Guangzhou are little to be desired.</p>
<p>I will in the very near future upload photos I&#8217;ve taken and hopefully through them I will show you a bit of the beautiful city.</p>
]]></content:encoded>
			<wfw:commentRss>http://chinahedge.com/come-to-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Hedge to be launched!</title>
		<link>http://chinahedge.com/china-hedge-to-be-launched/</link>
		<comments>http://chinahedge.com/china-hedge-to-be-launched/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 13:19:50 +0000</pubDate>
		<dc:creator>hedge fund manager</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://chinahedge.com/?p=3</guid>
		<description><![CDATA[We have now officially acquired ChinaHedge.com, and we are working hard to launch the site to its full within a month. The site will be a source of China hedge fund industry news. We&#8217;ll work with partners to provide you with the latest China hedge fund news. We&#8217;ll also provide you with the functions of [...]]]></description>
			<content:encoded><![CDATA[<p>We have now officially acquired ChinaHedge.com, and we are working hard to launch the site to its full within a month. The site will be a source of China hedge fund industry news. We&#8217;ll work with partners to provide you with the latest China hedge fund news. We&#8217;ll also provide you with the functions of news alert and mobile surfing. Please be patient and Stay tuned</p>
]]></content:encoded>
			<wfw:commentRss>http://chinahedge.com/china-hedge-to-be-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

